Lingju 3.0 Pro - R Series - MDC
Lingju 3.0 Pro – R Series MDC adalah solusi Modular Data Center (MDC) all-in-one dari Santak yang mengintegrasikan infrastruktur fisik data center dan server room yang mencakup catu daya, distribusi daya, manajemen termal, pemantauan lingkungan, system linkage, hingga manajemen jarak jauh dalam satu sistem yang andal, hemat energi, mudah dirawat, dan mudah diskalakan. Dengan desain fully modular & rack-mounted, PUE serendah 1,34, serta dukungan konfigurasi standalone, N+1, hingga 2N redundancy, seri ini ideal untuk kantor cabang bank, fasilitas kesehatan, pusat data pemerintahan, telekomunikasi 5G, hingga edge computing.
Kapasitas
Cocok untuk:
- Data Center, Infrastruktur IT, Edge Computing
- Perbankan, Telekomunikasi, dan Sistem Siaran
- Transportasi & Sistem Keamanan Publik
- Pabrik & Kontrol Proses Industri
- Fasilitas Kesehatan, Medis, dan Lab
- Pendidikan, Sekolah, dan Kampus
Beli di:
Modular & Prefabrikasi Pabrik, Instalasi Cepat
65%+ pekerjaan instalasi lapangan dihemat, cukup 1 jam untuk pemasangan satu rak standar.
Skalabilitas Fleksibel, 1–9 Rak IT
Konfigurasi mulai dari 1 rak standalone hingga 1 rak integrasi + 9 rak IT sesuai kebutuhan.
Efisiensi Maksimal, PUE hingga 1,34
Manajemen termal dan daya terintegrasi menekan konsumsi energi dan biaya listrik operasional.
Redundansi Fleksibel, Standalone hingga 2N
Mendukung konfigurasi standalone, N+1, hingga 2N redundancy untuk keandalan sistem maksimal.
Monitoring & Manajemen Terpadu
Pantau UPS, cooling, kelembapan, asap, akses, dan CCTV dalam satu portal layanan terpusat.
Fully Modular & Rack-mounted
Instalasi cepat kurang dari 1 jam per rak
Konfigurasi fleksibel: standalone, N+1, 2N redundancy
Cold/Hot aisle tertutup penuh, isolasi debu & kelembapan
PUE serendah 1,34 hemat biaya listrik
Rack standar 19" 42U
All-in-one data center solution
Monitoring seluruh sistem dan lingkungan
| Model | Single Rack Typical Configuration | Multi-Rack Typical Configuration | ||||
|---|---|---|---|---|---|---|
| Configuration | Typical 1 | Typical 2 | Typical 3 | Typical 4 | Typical 5 | Typical 6 |
| Recommended load power | 3kW | 6kW | 12kW | 21kW | 40kW | |
| Available space | 29U | 33U | 109U | 179U | 276U | 395U |
| PUE (optimal value)* | 1.4 | 1.34 | ||||
| Aisle type | Fully enclosed hot and cold aisles (tempered glass front door, solid sheet metal rear door) | |||||
| Dimension (W*D*H) | 600*1200*2000mm | (600*3)*1200*2000mm | (600*5)*1200*2000mm | (600*7+300*2)*1400*2000mm | (600*10+300*2)*1400*2000mm | |
| Installation method | Concrete floor/raised floor | |||||
| System protection level | IP50 | |||||
| Power supply and distribution system | ||||||
| UPS capacity | 6kVA/6kW @ PT6K | 10kVA/10kW @ PT10K | 20kVA/20kW @ PT20K | 20kVA*2/20kW*2 @ PT20K | 20kVA*3/20kW*3 @ PT20K | |
| UPS efficiency (STK) | 95% | 96% | ||||
| UPS power supply architecture | Standalone | 1+1 redundancy: IT load <20kVA | 2+1 redundancy: IT load <40kVA | |||
| Parallel: IT load >20kVA | Parallel: IT load >40kVA | |||||
| Power distribution output branch | 2 circuits + 1 circuit backup | 6 circuits + 1 circuit backup | 14 circuits + 1 circuit backup | 20 circuits + 1 circuit backup | ||
| Smart meters | Standard configuration | |||||
| Lightning protection level | Class II/Grade C, In 20kA, Imax 40kA, 8/20us | |||||
| Total space for input and output power distribution | 3U | 7U | 12U | 18U | ||
| PDU selection | Standard basic model (pre-installed at the factory); optional intelligent model available | |||||
| PDU input current | 32A | |||||
| PDU type | IEC | |||||
| PDU quantity | Standard: 2/rack | |||||
| Optional: 1/rack | ||||||
| EBM | Optional | |||||
| Rack depth | 1200mm | 1200mm (default) 1400mm (optional) | 1400mm | |||
| Rack width | N/A | Optional 19-inch network/server rack with 800mm width | ||||
| Cooling system | ||||||
| Cooling method | Direct expansion air cooling | |||||
| Rated cooling capacity | 3.5kW | 7kW | 7kW*2 | 12.5kW*2 | 25.1kW*2 | |
| Air volume | 600m³/h | 700m³/h | 1500m³/h | 1500m³/h *2 | 2850m³/h *2 | 5500m³/h *2 |
| Cooling architecture | Standalone | N+1 redundancy: IT load ≤ 7kW | N+1 redundancy: IT load ≤ 12kW | N+1 redundancy: IT load ≤ 25kW | ||
| Parallel: IT load > 7kW | Parallel: IT load > 12kW | Parallel: IT load > 25kW | ||||
| Indoor unit dimensions (W*D*H) | 440*351*900(8U) | 440*172*754(4U) | 440*351*754(8U) | 440*351*754(8U) *2 | 300*1400*2000 *2 | 300*1400*2000 *2 |
| Outdoor unit dimensions (W*D*H) | N/A | 905*346*611 | 944*420*803 | 944*420*803 *2 | 938*406*1257 *2 | 1359*706*982 *2 |
| Outdoor unit installation method | N/A | Vertical installation (horizontal air outlet) | Horizontal or vertical installation | |||
| Refrigerant | R410A eco-friendly refrigerant | |||||
| Cooling unit unique design | Integrated design without outdoor unit, rack mounting | Split design, rack mounting | In-row design and installation Cooling only with heating, or constant temperature and humidity |
|||
| Drainage method | Self-evaporation or water pump drainage | Gravity drainage or pump drainage | ||||
| Monitoring system | ||||||
| Monitoring interface | Local 10.1 inch color touchscreen | |||||
| Monitoring methods | Remote web interface access and unified centralized monitoring of multiple network sites | |||||
| Mobile O&M | Email, optional: mobile app, SMS alerts | |||||
| Access control | Electromagnetic combination lock | |||||
| Environmental monitoring | Standard configuration: Temperature and humidity sensor, smoke sensor, water immersion sensor, access control Optional configuration: Video surveillance, hard disk recorder |
|||||
| LED lighting | Standard configuration | |||||
| Ambient lights | Standard configuration, intelligent system status display in color | |||||
| Extended configuration | ||||||
| Product expansion | Unrestricted depth expansion for racks of the same depth | |||||
| Power capacity expansion | Supports expansion to 10kVA UPS | Supports expansion to 10kVA/20kVA UPS | Supports expansion to 20kVA UPS | Supports expansion to 2*20kVA UPS | Supports expansion to 3*20kVA UPS | Supports expansion to 3*20kVA UPS |
| Reliability extension | UPS redundancy | UPS redundancy Cooling unit redundancy |
||||
| Certification | ||||||
| UPS certification | ||||||
| Cooling unit certification | RoHS2.0/CE* | |||||
| Rack load capacity | 1860kg load-bearing capacity certification test | |||||
| Server rack vibration resistance | Seismic resistance test at intensity level 8 | |||||
Produk Terkait
Pilihan Lain untuk Kebutuhan Anda
Berikut beberapa pilihan dari Santak, dengan fitur atau kapasitas sejenis.
UPS untuk segala kebutuhan
Menjaga operasional tetap berjalan tanpa gangguan.
hubungi kami
Kami Selalu Siap Membantu Anda!
Apapun kebutuhan Anda, tim Santak akan memberikan solusi terbaik.